Versioned & stamped
Sheets carry revision marks suitable for e-GP tender annexes.
A Smart Group Company
Every catalogue product has a downloadable specification sheet — filter by category or brand, search by name, and pull the PDFs your procurement file needs. Tender-ready documentation on demand.
Search and filter the full sheet index. Files are official manufacturer documents, versioned and stamped for e-GP submissions.
108spec sheets listed
| Document | Category | Brand | Format | Size | Pages | Action |
|---|---|---|---|---|---|---|
APC Smart-UPS SRT 5000VA — Technical Specifications EN | Power & Cooling | APC by Schneider | 1.2 MB | 3 | ⬇ Download | |
APC Symmetra PX — Technical Specifications EN | Power & Cooling | APC by Schneider Electric | 1.2 MB | 3 | Not uploaded yet | |
APC Symmetra PX V2 — Technical Specifications EN | Power & Cooling | APC by Schneider Electric | 1.2 MB | 3 | Not uploaded yet | |
Azure Stack HCI 23H2 — Technical Specifications EN | Cloud | Microsoft Azure | 1.2 MB | 3 | Not uploaded yet | |
Dell PowerEdge R750 — Technical Specifications EN | Servers | Dell Technologies | 1.2 MB | 3 | ⬇ Download | |
Dell PowerEdge R760 — Technical Specifications EN | Servers | Dell Technologies | 1.2 MB | 3 | ⬇ Download | |
Dell PowerStore 500 — Technical Specifications EN | Storage | Dell Technologies | 1.2 MB | 3 | ⬇ Download | |
Dell UltraSharp U4021QW — Technical Specifications EN | Display | Dell Technologies | 1.2 MB | 3 | Not uploaded yet |
DEL publishes technical documentation to make procurement verifiable: every sheet references the exact SKU, revision and warranty terms our account team quotes against.
Sheets carry revision marks suitable for e-GP tender annexes.
Technical specifications remain in English (manufacturer source of truth); Bangla summaries accompany software titles.
Compliance certificates, country-of-origin letters and warranty terms are issued per quotation.
Missing a document? The account team sources it from the principal the same business day.